12 | Attempts | 11 | ||
4 | On-Target | 2 | ||
6 | Off-Target | 7 | ||
2 | Blocked | 2 |
29 | Fouls Committed | 18 | ||
2 | Yellow cards | 3 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
3 | Corners | 1 | ||
0 | Offsides | 1 | ||
19 | Free kicks | 29 | ||
2 | Saves | 2 |
![]() VenezuelaVEN | ![]() GermanyGER |
1 (GK) | 21 (GK) |
2 | |
3 90'+4 | 3 68' |
4 | |
88' | 5 (C) |
8 (C) | 6 63' |
9 | 7 |
10 81' | 8 80' |
16 | 9 |
19 | 10 |
20 | 11 |
Substitutes | Substitutes |
---|---|
12 (GK) | (GK) |
21 (GK) | 12 (GK) |
90'+4 | 13 68' |
6 | 14 ![]() |
11 | 15 ![]() |
13 88' | 16 ![]() |
14 ![]() | 17 ![]() |
15 | 18 63' |
17 | 19 80' |
18 81' | 20 |
Coach | Coach |
---|---|
Rafael DUDAMEL (VEN) | Guido STREICHSBIER (GER) |
Comments